Basileus BiZ Rev.2 Iron Shaft - Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Basileus BiZ Rev.2 Iron Shaft - Boron Iron
The Basileus BiZ Rev.2 Iron Shaft offers a new sensation with its full-length Boron construction for iron carbon shafts. It's engineered to achieve a level of flex and resilience that might not be possible with carbon alone. This shaft aims to make a significant impact in the iron shaft market, an area long dominated by steel.
Designed to interpret the subtle feel preferred by athletic golfers, the BiZ 70/90 intends to be a premium tool to help golfers achieve their ideal performance.
Concept
Classified as a "C/D boundary type" on the AB map (based on UT/Iron standards), the Basileus Boron Iron [BiZ] utilizes the unique resilience of Boron material to add overall flex and power. It aims to reproduce the distinct feel often associated with steel shafts in a carbon design. This shaft seeks to provide more flex than steel, a characteristic desired in C-type shafts for irons, while also fully replicating the much-discussed tenacious feel in the hands (D-type characteristic). It's designed to deliver the expected trajectory and distance for each iron number. For irons, accuracy is paramount. This shaft is presented as a remarkably straightforward product, intended to accurately reflect the golfer's intentions.
Features
-
Incorporates Boron metal wire throughout its entire length, allowing golfers to experience the metal's unique "resilience/flex."
-
A one-of-a-kind full Boron iron shaft, adding the specific resilience of Boron to help achieve precise trajectories.
-
Designed with a natural flex pattern that intentionally minimizes excessive individuality.
-
Engineered to maintain nearly identical weight across all club numbers for a consistent swing feel.
-
Offers reliable precision for advanced golfers who need to accurately control distances.
-
Provides a mild feel at impact and excellent operability, suiting competitive players.
-
Made in Japan.
Please note: Handle the product with care. Specifications are subject to change without notice due to manufacturing considerations. Product images are for illustration purposes and may differ from the actual product.
SPECIFICATION
| model | weight | Flex | torque | Tip diameter | Butt diameter | full length | T/C value (Iron standard) | C/B value (Iron standard) | condition |
|---|---|---|---|---|---|---|---|---|---|
| 70R #4 | 70.5g | R | 2.7° | 9.1mm taper | 14.9mm | 978mm | 0.65 | 0.65 | Medium |
| 70R #5 | 70.5g | R | 2.7° | 9.1mm taper | 14.9mm | 965mm | 0.65 | 0.64 | Medium |
| 70R #6 | 71.0g | R | 2.6° | 9.1mm taper | 15.0mm | 953mm | 0.64 | 0.62 | Medium |
| 70R #7 | 71.5g | R | 2.6° | 9.1mm taper | 15.0mm | 940mm | 0.65 | 0.62 | Medium |
| 70R #8 | 71.5g | R | 2.6° | 9.1mm taper | 15.0mm | 927mm | 0.66 | 0.68 | Medium |
| 70R #9 | 72.5g | R | 2.5° | 9.1mm taper | 15.1mm | 915mm | 0.67 | 0.63 | Medium |
| 70R #P/A/S | 72.5g | R | 2.4° | 9.1mm taper | 15.1mm | 902mm | 0.68 | 0.63 | Medium |
| model | weight | Flex | torque | Tip diameter | Butt diameter | full length | T/C value (Iron standard) | C/B value (Iron standard) | condition |
|---|---|---|---|---|---|---|---|---|---|
| 70S #4 | 73.5g | S | 2.7° | 9.1mm taper | 15.1mm | 978mm | 0.64 | 0.61 | Medium |
| 70S #5 | 73.5g | S | 2.6° | 9.1mm taper | 15.1mm | 965mm | 0.64 | 0.64 | Medium |
| 70S #6 | 74.5g | S | 2.5° | 9.1mm taper | 15.1mm | 953mm | 0.66 | 0.62 | Medium |
| 70S #7 | 74.5g | S | 2.5° | 9.1mm taper | 15.1mm | 940mm | 0.67 | 0.63 | Medium |
| 70S #8 | 75.0g | S | 2.5° | 9.1mm taper | 15.1mm | 927mm | 0.65 | 0.64 | Medium |
| 70S #9 | 75.0g | S | 2.4° | 9.1mm taper | 15.1mm | 915mm | 0.66 | 0.64 | Medium |
| 70S #P/A/S | 75.5g | S | 2.4° | 9.1mm taper | 15.1mm | 902mm | 0.67 | 0.65 | Medium |
| model | weight | Flex | torque | Tip diameter | Butt diameter | full length | T/C value (Iron standard) | C/B value (Iron standard) | condition |
|---|---|---|---|---|---|---|---|---|---|
| 90S #4 | 89.0g | S | 2.3° | 9.1mm taper | 15.6mm | 978mm | 0.65 | 0.63 | Medium |
| 90S #5 | 89.0g | S | 2.3° | 9.1mm taper | 15.5mm | 965mm | 0.64 | 0.64 | Medium |
| 90S #6 | 90.0g | S | 2.2° | 9.1mm taper | 15.6mm | 953mm | 0.65 | 0.65 | Medium |
| 90S #7 | 90.0g | S | 2.2° | 9.1mm taper | 15.5mm | 940mm | 0.66 | 0.66 | Medium |
| 90S #8 | 90.0g | S | 2.1° | 9.1mm taper | 15.5mm | 927mm | 0.66 | 0.66 | Medium |
| 90S #9 | 90.0g | S | 2.1° | 9.1mm taper | 15.6mm | 915mm | 0.68 | 0.68 | Medium |
| 90S #P/A/S | 91.0g | S | 2.0° | 9.1mm taper | 15.4mm | 902mm | 0.68 | 0.66 | Medium |

Login To Tourspecgolf
Create An Account