Basileus BRi Iron Shaft - Set

Special Price $750.00 Regular Price $900.00
Earn points with our exclusive TSG Club
Refunds up to 30 days
Secure Payments
Customer Service 24/7

Basileus BRi Iron Shaft

Basileus believes that accuracy is the most crucial performance aspect for an iron. Steel shafts have traditionally been considered the "standard" for iron shafts due to their weight balance and stable low torque, which contribute to excellent left-to-right control.

So, what is the advantage of a carbon shaft? It's the ability to precisely control the face angle's impact, leading to superior distance control, thanks to optimal weight distribution and freely designed stiffness profiles. The BRi aims to enhance a player's shots.

Concept

The challenge was: How can we combine the left-to-right accuracy of steel with the high distance control of carbon? Basileus addressed this by focusing on a torque "Reinforce" design through clever placement of high-modulus materials. This design aims to narrow down the often-lenient torque values of carbon shafts to a range comparable to steel. Simultaneously, it leverages a key advantage of carbon shafts: the freedom to design the "flex point" in ways difficult to achieve with steel.

The BRi was born from the desire to offer this new step in carbon iron shafts, achieved by generously incorporating high-performance materials, to as many players as possible. The design varies by weight, targeting specific users. Lighter weight categories are designed for those unsatisfied with "stock carbon shafts," emphasizing a "solid impact feel." Mid-to-heavy weight categories are designed with the concept of being "light, yet capable of powerful striking," prioritizing club control.

Features

  • Low torque is pursued through precise, optimized placement of materials.

  • A wide lineup, ranging from lightweight 40g to 90g, to meet diverse user needs.

  • The flex profile changes to suit target users: tip-biased for 40g/50g/60g, and mid-biased for 70g/80g/90g.

  • Designed to maximize cost performance by incorporating various accumulated technologies.

  • Each weight category includes a #1 shaft, making it suitable for utility/hybrid use.

  • Made in Japan.

Please note: Handle the product with care. Specifications may change without prior notice due to manufacturing considerations. Product images are for illustration purposes and may differ from the actual product.

SPECIFICATION

model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
40R #1(UT) 43.0g R 4.2° 9.0mm 15.2mm 1042mm 100mm 0.56 0.54 destination
40R #4 42.5g R 3.8° 9.1mm taper 15.2mm 978mm - 0.61 0.56 destination
40R #5 42.5g R 3.7° 9.1mm taper 15.2mm 965mm - 0.62 0.58 destination
40R #6 42.5g R 3.7° 9.1mm taper 15.2mm 953mm - 0.65 0.58 destination
40R #7 43.0g R 3.5° 9.1mm taper 15.2mm 940mm - 0.62 0.59 destination
40R #8 43.5g R 3.5° 9.1mm taper 15.3mm 927mm - 0.63 0.59 destination
40R #9 43.5g R 3.4° 9.1mm taper 15.3mm 915mm - 0.63 0.60 destination
40R #PW 43.5g R 3.4° 9.1mm taper 15.3mm 902mm - 0.65 0.60 destination
model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
50R #1(UT) 52.0g R 3.5° 9.0mm 15.0mm 1042mm 100mm 0.54 0.55 destination
50R #4 53.5g R 3.4° 9.1mm taper 14.5mm 978mm - 0.63 0.56 destination
50R #5 53.0g R 3.3° 9.1mm taper 14.6mm 965mm - 0.61 0.57 destination
50R #6 53.5g R 3.3° 9.1mm taper 14.5mm 953mm - 0.60 0.56 destination
50R #7 53.0g R 3.2° 9.1mm taper 14.6mm 940mm - 0.61 0.59 destination
50R #8 53.5g R 3.1° 9.1mm taper 14.6mm 927mm - 0.62 0.59 destination
50R #9 53.5g R 3.0° 9.1mm taper 14.5mm 915mm - 0.62 0.58 destination
50R #PW 53.5g R 3.0° 9.1mm taper 14.5mm 902mm - 0.63 0.61 destination
model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
60R #1(UT) 60.5g R 2.9° 9.0mm 15.2mm 1042mm 100mm 0.59 0.53 destination
60R #4 61.0g R 2.8° 9.1mm taper 15.0mm 978mm - 0.66 0.54 destination
60R #5 61.0g R 2.7° 9.1mm taper 15.0mm 965mm - 0.65 0.56 destination
60R #6 61.0g R 2.6° 9.1mm taper 15.1mm 953mm - 0.65 0.56 destination
60R #7 61.0g R 2.5° 9.1mm taper 15.1mm 940mm - 0.65 0.59 destination
60R #8 61.0g R 2.5° 9.1mm taper 15.2mm 927mm - 0.64 0.59 destination
60R #9 61.5g R 2.4° 9.1mm taper 15.3mm 915mm - 0.66 0.60 destination
60R #PW 61.5g R 2.4° 9.1mm taper 15.4mm 902mm - 0.67 0.59 destination
model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
70S #1(UT) 72.0g S 3.0° 9.0mm 15.1mm 1042mm 100mm 0.67 0.55 destination
70S #3 72.0g S 2.9° 9.1mm taper 14.8mm 991mm - 0.72 0.57 Medium
70S #4 72.5g S 2.9° 9.1mm taper 14.6mm 978mm - 0.71 0.58 Medium
70S #5 72.5g S 2.8° 9.1mm taper 14.6mm 965mm - 0.71 0.59 Medium
70S #6 72.5g S 2.8° 9.1mm taper 14.5mm 953mm - 0.71 0.59 Medium
70S #7 72.5g S 2.7° 9.1mm taper 14.5mm 940mm - 0.71 0.60 Medium
70S #8 72.5g S 2.7° 9.1mm taper 14.5mm 927mm - 0.72 0.61 Medium
70S #9 72.5g S 2.7° 9.1mm taper 14.3mm 915mm - 0.73 0.60 Medium
70S #PW 72.0g S 2.5° 9.1mm taper 14.2mm 902mm - 0.72 0.62 Medium
model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
80S #1(UT) 82.5g S 2.7° 9.0mm 15.3mm 1042mm 100mm 0.65 0.54 destination
80S #3 82.5g S 2.5° 9.1mm taper 15.2mm 991mm - 0.71 0.57 Medium
80S #4 83.0g S 2.5° 9.1mm taper 15.0mm 978mm - 0.67 0.58 Medium
80S #5 83.0g S 2.4° 9.1mm taper 15.0mm 965mm - 0.71 0.58 Medium
80S #6 83.0g S 2.4° 9.1mm taper 15.2mm 953mm - 0.71 0.58 Medium
80S #7 82.5g S 2.3° 9.1mm taper 15.3mm 940mm - 0.71 0.58 Medium
80S #8 82.5g S 2.3° 9.1mm taper 15.2mm 927mm - 0.70 0.59 Medium
80S #9 82.5g S 2.3° 9.1mm taper 15.4mm 915mm - 0.73 0.60 Medium
80S #PW 82.5g S 2.3° 9.1mm taper 15.4mm 902mm - 0.73 0.62 Medium
model weight Flex torque Tip diameter Butt diameter full length Tip Parallel T/C value (Iron standard) C/B value (Iron standard) condition
90S #1(UT) 92.5g S 2.5° 9.0mm 15.4mm 1042mm 100mm 0.65 0.55 destination
90S #3 91.0g S 2.2° 9.1mm taper 15.2mm 991mm - 0.73 0.58 Medium
90S #4 90.5g S 2.2° 9.1mm taper 15.2mm 978mm - 0.74 0.59 Medium
90S #5 90.0g S 2.1° 9.1mm taper 15.2mm 965mm - 0.74 0.60 Medium
90S #6 90.5g S 2.1° 9.1mm taper 15.3mm 953mm - 0.73 0.59 Medium
90S #7 90.5g S 2.0° 9.1mm taper 15.4mm 940mm - 0.75 0.61 Medium
90S #8 90.5g S 2.0° 9.1mm taper 15.5mm 927mm - 0.75 0.62 Medium
90S #9 90.5g S 2.0° 9.1mm taper 15.6mm 915mm - 0.76 0.62 Medium
90S #PW 90.5g S 1.9° 9.1mm taper 15.6mm 902mm - 0.77 0.63 Medium

TSG Clubworks

CUSTOMIZE YOUR PURCHASE WITH PROFESSIONAL INSTALLATION

Learn More

Shop by Brand

BROWSE THROUGH OTHER BRANDS.

Shop now

Ask Us a Question

ADVICE YOU CAN TRUST CONTACT OUR EXPERTS.

Contact Us