Fuso Dream KS2 Utility
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Fuso Dream KS2 Utility: Reliable Versatility
The Fuso Dream KS2 Utility iron follows the same design principles established in the KS2 Driver and Fairway Wood lines.
The engineering focuses on the meticulous reduction of any non-essential design elements. This deliberate simplicity and shaping are meant to minimize the loss of kinetic energy during the moment of impact, promoting an efficient strike and consistent distance.
Crucially, this utility club is built with a high head MOI (Moment of Inertia). This larger MOI ensures that the club delivers significant forgiveness on off-center strikes, maintaining both ball speed and direction across the face. This makes the KS2 Utility a dependable tool for those demanding tee shots or long approaches from the fairway.
SPECIFICATION
| Model | UT2 | UT3 | UT4 | UT5 |
|---|---|---|---|---|
| Volume (cc) | 121 | 121 | 123 | 124 |
| Head mass (g) | 228 | 233 | 238 | 243 |
| Loft angle (°) | 17 | 20 | 23 | 26 |
| Lie angle (°) | 58.0 | 58.5 | 59.0 | 59.5 |
| Face angle (°) | S0.5 | |||
| FP value (mm) | 16.6 | |||
| Center of gravity distance (mm) | 37.7 | 38.0 | 38.2 | 38.5 |
| Center of gravity depth (mm) | 29.0 | 29.5 | 30.0 | 30.5 |
| Center of gravity angle (°) | 16.8 | 16.5 | 16.2 | 15.9 |
| Head thickness (mm) | 34.9 | 34.7 | 34.5 | 34.3 |
| Face thickness (mm) | 30.0 | 30.5 | 31.0 | 31.5 |
| Hosel hole diameter (mm) | 9.4 (with 9.1) | |||
| Hosel outer diameter (mm) | 15.4 | |||
| Hosel depth (mm) | 31.0 | |||
| Hosel length (mm) | 54.0 | |||
| Bulge/roll (inch) | 10.0 | |||
| Head left and right MOI (gcm2) | 2345 | 2378 | 2410 | 2475 |
| Head up/down MOI (gcm2) | 843 | 851 | 857 | 877 |
| Neck axis MOI (gcm2) | 4623 | 4630 | 4637 | 4904 |
| Weight screw (g) | 3/4/6/8/10/12/14 | |||
| Sleeve (g) | 6.7 | |||
| material | Face Material: DAT55G Body Material: 811 Finish: BLACK IP |
|||
KS2 UT sleeve position
| Marker | S | | | L | | | U | | | H | | | |
|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | ±0 | -0.75 | -1.5 | -0.75 | 0 | +0.75 | +1.5 | +0.75 | |
| Face angle (°) | ±0 | 1.5open | 3.0open | 1.5open | 0 | 1.5close | 3.0close | 1.5close | |
| Lie angle (°) | ±0 | +0.75 | +1.5 | +2.25 | +3.0 | +2.25 | +1.5 | +0.75 | |
| FP value | 17.2 | 16.9 | 15.8 | 16.0 | 17.5 | 18.5 | 18.6 | 18.2 | |

Login To Tourspecgolf
Create An Account