Fuso Dream KS2 Fairway Wood
Earn points with our exclusive TSG Club
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Refunds up to 30 days
Secure Payments
Customer Service 24/7
Fuso Dream KS2 Fairway Wood: Clean Power
The Fuso Dream KS2 Fairway Wood takes the same fundamental approach as the KS2 Driver.
The design focuses on the meticulous removal of excessive ornamentation and shaping to minimize the loss of kinetic energy during impact. This is intended to ensure a more efficient transfer of power to the ball.
It is engineered with a high head MOI (Moment of Inertia) to deliver notable forgiveness on mis-hits. This means that even when contact is made away from the center of the face, the club is designed to maintain ball speed and direction with good stability. It's built to be dependable when you need it most.
SPECIFICATION
| model | FW3 | FW5 |
|---|---|---|
| Volume (cc) | 175 | |
| Head mass (g) | 213 | 218 |
| Loft angle (°) | 15 | 18 |
| Lie angle (°) | 59.5 | 60.0 |
| Face angle (°) | S1.5 | |
| FP value (mm) | 15.9 | |
| Center of gravity distance (mm) | 34.7 | 36.6 |
| Center of gravity depth (mm) | 33.0 | 33.5 |
| Center of gravity angle (°) | 25.1 | 23.1 |
| Head thickness (mm) | 36.6 | 36.1 |
| Face thickness (mm) | 29.0 | |
| Hosel hole diameter (mm) | 8.5 | |
| Hosel outer diameter (mm) | 15.0 | |
| Hosel depth (mm) | 31.0 | |
| Hosel length (mm) | 50.0 | |
| Bulge/roll (inch) | 10.0 | |
| Head left and right MOI (gcm2) | 2767 | 2825 |
| Head up/down MOI (gcm2) | 1273 | 1322 |
| Neck axis MOI (gcm2) | 5033 | 5102 |
| Weight screw (g) | 3/4/6/8/10/12/14 | |
| Sleeve (g) | 6.7 | |
| material | Face Material: DAT55G Body Material: 811 Finish: BLACK IP |
|
KS2 Fairway Wood sleeve position
| Marker | S | | | L | | | U | | | H | | | |
|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | ±0 | -0.75 | -1.5 | -0.75 | 0 | +0.75 | +1.5 | +0.75 | |
| Face angle (°) | ±0 | 1.5open | 3.0open | 1.5open | 0 | 1.5close | 3.0close | 1.5close | |
| Lie angle (°) | ±0 | +0.75 | +1.5 | +2.25 | +3.0 | +2.25 | +1.5 | +0.75 | |
| FP value | 17.2 | 16.9 | 15.8 | 16.0 | 17.5 | 18.5 | 18.6 | 18.2 | |

Login To Tourspecgolf
Create An Account