Fuso Dream KS2 Driver
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Fuso Dream KS2 Driver: Efficiency and Control
The Fuso Dream KS2 Driver is engineered to achieve a simultaneous balance of low spin, easy launch, and manageable draw capability.
The design philosophy emphasizes the removal of unnecessary features, focusing on a clean shape. This purposeful simplicity helps to minimize the loss of kinetic energy that can occur during impact.
The clubhead's center of gravity is precisely placed to optimize the vertical MOI (Moment of Inertia). This specific weighting is intended to influence the head's behavior at impact, effectively reducing unwanted backspin for a more penetrating flight.
Furthermore, the design ensures the horizontal MOI is not excessively large. This measured approach maintains the club's ability to help the golfer square the face and promote a reliable, slight draw or neutral shot shape. In short, it aims for efficient power transfer and controlled ball flight.
SPECIFICATION
| Head Material | Face | DAT55G |
|---|---|---|
| body | 811 | |
| Finishing | BLACK IP finish | |
| Head volume (cc) | 451 | |
| Head mass (g) | 183 ※Sleeve and weight not included | |
| Loft angle (°) | 9.5~11.5 | |
| Lie angle (°) | 60 | |
| Face angle (°) | 0 | |
| FP value (mm) | 17.2 | |
| Center of Gravity | Effective hitting distance (mm) | 23.5 |
| Distance (mm) | 41.3 | |
| Depth (mm) | 32.0 | |
| Angle (°) | 18.1 | |
| Head thickness (mm) | 64.4 | |
| Face thickness (mm) | 56.0 | |
| Hosel | Outer diameter (mm) | 14.9 |
| Aperture (mm) | 8.6 | |
| Depth (mm) | 35.7 | |
| Length (mm) | 64.0 | |
| Bulge (inch) | 11 | |
| Roll (inch) | 11 | |
| Head left and right MOI | 3802.4 | |
| Head Up/Down MOI | 2591.1 | |
| Neck Axis MOI | 6701.5 | |
| Weight screw (g) | 3/4/6/8/10/12/14 | |
| Sleeve (g) | 7 | |
KS2 Driver sleeve position
| Marker | S | | | L | | | U | | | H | | | |
|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | ±0 | -0.75 | -1.5 | -0.75 | 0 | +0.75 | +1.5 | +0.75 | |
| Face angle (°) | ±0 | 1.5open | 3.0open | 1.5open | 0 | 1.5close | 3.0close | 1.5close | |
| Lie angle (°) | ±0 | +0.75 | +1.5 | +2.25 | +3.0 | +2.25 | +1.5 | +0.75 | |
| FP value | 17.2 | 16.9 | 15.8 | 16.0 | 17.5 | 18.5 | 18.6 | 18.2 | |

Login To Tourspecgolf
Create An Account