Waccine Compo Toxoid Iron Shaft Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Waccine Compo Toxoid Iron Shaft
Take control of your shots with the Waccine Compo Toxoid Iron Shaft – designed for athletic golfers who need power, precision, and a touch of forgiveness. Here's what makes it stand out:
Key Features:
-
Athlete-Friendly with a Catchy Tip Design: Engineered to help you square up at impact, this shaft is ideal for golfers looking to improve ball control without sacrificing speed.
-
Explosive Performance with Premium Materials: Made with high-elasticity carbon and strategically integrated boron, the shaft delivers a snappy rebound for faster ball speeds and enhanced launch.
-
Enhanced Ball Capture: The high-torque design works with a multi-layered construction, including straight, hoop, and bias layers, to ensure optimal ball control and a more reliable trajectory.
-
Durability Meets Performance: Featuring the ultra-strong T-1100G carbon fiber, this shaft provides exceptional stability and spin reduction while maintaining a lightweight feel.
Who’s It For?
-
Golfers with a head speed of 38-50 m/s.
-
Players struggling with inconsistent direction or slicing and hooking.
-
Those seeking to add more roll and reduce spin for maximum distance.
Cut to Fit: The Waccine Compo Toxoid Iron Shaft is designed to be cut to your desired length, allowing for a fully customized fit to match your unique swing and preferences.
Whether you're chasing straighter shots, more distance, or just want to add a unique edge to your game, the Waccine Compo Toxoid Iron Shaft is ready to deliver. It's not your average shaft – it's the ultimate tool for golfers aiming to hit it long and straight!
SPEC
TOXOID 60 IR
| Hardness | R | SR |
|---|---|---|
| H/S suitability | 32~36 | 37~41 |
| Weight (g) | 61 | 63 |
| KP | Medium | Midyear |
| torque | 5 | 4.5 |
| Frequency (cpm) | 230 | 245 |
| Product Length (mm) | 991 | 991 |
| B-150 | 15.2 | 15.3 |
TOXOID 70 IR
| Hardness | SR |
|---|---|
| H/S suitability | 40~43 |
| Weight (g) | 72 |
| KP | Midyear |
| torque | 4 |
| Frequency (cpm) | 250 |
| Product Length (mm) | 991 |
| B-150 | 15.4 |
TOXOIDÂ 80 IR
| Hardness | S |
|---|---|
| H/S suitability | 44~47 |
| Weight (g) | 85 |
| KP | Original |
| torque | 3.5 |
| Frequency (cpm) | 260 |
| Product Length (mm) | 991 |
| B-150 | 15.7 |
TOXOID 90 IR
| Hardness | S | X |
|---|---|---|
| H/S suitability | 44~47 | 48~51 |
| Weight (g) | 95 | 97 |
| KP | Original | Original |
| torque | 3 | 2.5 |
| Frequency (cpm) | 270 | 285 |
| Product Length (mm) | 991 | 991 |
| B-150 | 15.8 | 16 |
(*The vibration frequency is a reference value when the tip is inserted at 30mm and the DR-45.5 D2 setting is used for the 60 degree measurement method.)
TOXOID 50/60/70/80/90 series tip cutting method
FW
| length | Tip cut |
|---|---|
| 42 and above | 0 |
| 42–41.5 | 1/4 |
| 41.5 to 41 | 1/2 |
| 41–40.5 | 3/4 |
| Under 40 | 1 |
U.T.
| length | Tip cut |
|---|---|
| Over 40 | 0 |
| 40–39.5 | 1/4 |
| 39.5–38.5 | 1/2 |
| 38.5–38 | 3/4 |
| Under 38 | 1 |
IR
| length | Tip cut |
|---|---|
| Over 38.5 | 0 |
| 38–38.5 | 0.5 |
| 37.5–38 | 1 |
| 37–37.5 | 1.5 |
| 36.5–37 | 2 |
| 36–36.5 | 2.5 |
| Under 36 | 3 |

Login To Tourspecgolf
Create An Account