Tensei Pro Black 1K Core Series Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
TENSEI™ Pro Black 1K Core Series: Built for Stability
The TENSEI™ Pro Black 1K Core Series is the newest addition to the TENSEI™ Pro 1K line, designed for players seeking maximum stability. This shaft achieves its precise performance characteristics by strategically placing the 1K Crosslink Fiber deep within its internal structure (the CORE).
The profile is engineered to work with an aggressive swing:
-
The butt section (handle-end) is designed to help athletic players load the shaft and create a powerful "lag" or pause at the top of the transition.
-
The high stiffness in the mid to tip sections provides excellent stability and control, helping you achieve a highly repeatable, solid impact.
The shaft is finished with a striking, deep black band near the handle, lending a sophisticated look that appeals to serious players.
The Technology: 1K Crosslink Fiber
The core of this shaft's technology is the 1K Crosslink Fiber.
-
Structure: This material features the lowest filament count per fiber bundle, creating an incredibly fine and dense weave.
-
Precision: This supple material is highly moldable, allowing for greater freedom in manufacturing and enabling exceptionally precise shaft designs.
-
Efficiency: Compared to standard cross materials, the finer weave minimizes fiber misalignment (snaking). This allows the design to use less resin, making the fiber reinforcement more efficient and effective.
In short, the Pro Black 1K Core Series offers uncompromising stability for players with higher swing speeds who want to maximize their power transfer and consistency at impact.
SPECIFICATION
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Pro Black 1K Core 50 | R | 1168 | 51.5 | 8.6 | 75 | 15.15 | 5.3 | HIGH |
Pro Black 1K Core 50 | S | 1168 | 53 | 8.6 | 75 | 15.20 | 5.3 | HIGH |
Pro Black 1K Core 50 | X | 1168 | 55.5 | 8.6 | 75 | 15.25 | 5.2 | HIGH |
Pro Black 1K Core 50 | TX | 1168 | 56.5 | 8.6 | 75 | 15.30 | 5.1 | HIGH |
Pro Black 1K Core 60 | R | 1168 | 61.5 | 8.6 | 75 | 15.30 | 3.4 | HIGH |
Pro Black 1K Core 60 | S | 1168 | 63 | 8.6 | 75 | 15.35 | 3.4 | HIGH |
Pro Black 1K Core 60 | X | 1168 | 65.5 | 8.6 | 75 | 15.50 | 3.3 | HIGH |
Pro Black 1K Core 60 | TX | 1168 | 66.5 | 8.6 | 75 | 15.50 | 3.3 | HIGH |
Pro Black 1K Core 70 | S | 1168 | 73 | 8.6 | 75 | 15.35 | 2.7 | HIGH |
Pro Black 1K Core 70 | X | 1168 | 75.5 | 8.6 | 75 | 15.50 | 2.7 | HIGH |
Pro Black 1K Core 70 | TX | 1168 | 76.5 | 8.6 | 75 | 15.50 | 2.7 | HIGH |
Pro Black 1K Core 80 | S | 1168 | 82 | 8.6 | 75 | 15.35 | 2.6 | HIGH |
Pro Black 1K Core 80 | X | 1168 | 84 | 8.6 | 75 | 15.50 | 2.6 | HIGH |
Pro Black 1K Core 80 | TX | 1168 | 85 | 8.6 | 75 | 15.50 | 2.6 | HIGH |
Login To Tourspecgolf
Create An Account