Shimada Golf K's NINE9 Shaft - Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Shimada Golf K's NINE9 Shaft.
The K's-NINE9 is a lightweight steel shaft developed with a new stepping manufacturing process. This design aims to synchronize the shaft's movement from the grip end to the tip.
For golfers with average clubhead speeds, this synchronization is intended to help the clubhead feel more consistently aligned with your body rotation and arm swing throughout the swing. This can potentially reduce the tendency for the club to lag behind during the swing.
Furthermore, the K's-NINE9 incorporates enhanced rigidity in its tip section. This feature is designed to mitigate excessive clubhead closure at impact, which can sometimes lead to an over-hooking ball flight. The shaft's overall design is intended to promote a higher ball flight and a more controlled trajectory towards the target.
SPECIFICATION
flex | Number | Tip Diameter | Tip Shape | Butt Diameter | length | weight | torque | condition | Cutting Method |
R | #3 | 9.0 mm | Iron Taper .355 | 15.25 mm | 39.5 in. | 95 g | - Degrees | Medium | B-01 |
R | #4 | 9.0 mm | Iron Taper .355 | 15.25 mm | 39 in. | 95 g | - Degrees | Medium | B-01 |
R | #5 | 9.0 mm | Iron Taper .355 | 15.25 mm | 38.5 in. | 95 g | - Degrees | Medium | B-01 |
R | #6 | 9.0 mm | Iron Taper .355 | 15.25 mm | 38 in. | 95 g | - Degrees | Medium | B-01 |
R | #7 | 9.0 mm | Iron Taper .355 | 15.25 mm | 37.5 in. | 95 g | - Degrees | Medium | B-01 |
R | #8 | 9.0 mm | Iron Taper .355 | 15.25 mm | 37 in. | 95 g | - Degrees | Medium | B-01 |
R | #9 | 9.0 mm | Iron Taper .355 | 15.25 mm | 36.5 in. | 95 g | - Degrees | Medium | B-01 |
R | #W | 9.0 mm | Iron Taper .355 | 15.25 mm | 36 in. | 95 g | - Degrees | Medium | B-01 |
S | #3 | 9.0 mm | Iron Taper .355 | 15.25 mm | 39.5 in. | 95 g | - Degrees | Medium | B-01 |
S | #4 | 9.0 mm | Iron Taper .355 | 15.25 mm | 39 in. | 95 g | - Degrees | Medium | B-01 |
S | #5 | 9.0 mm | Iron Taper .355 | 15.25 mm | 38.5 in. | 95 g | - Degrees | Medium | B-01 |
S | #6 | 9.0 mm | Iron Taper .355 | 15.25 mm | 38 in. | 95 g | - Degrees | Medium | B-01 |
S | #7 | 9.0 mm | Iron Taper .355 | 15.25 mm | 37.5 in. | 95 g | - Degrees | Medium | B-01 |
S | #8 | 9.0 mm | Iron Taper .355 | 15.25 mm | 37 in. | 95 g | - Degrees | Medium | B-01 |
S | #9 | 9.0 mm | Iron Taper .355 | 15.25 mm | 36.5 in. | 95 g | - Degrees | Medium | B-01 |
S | #W | 9.0 mm | Iron Taper .355 | 15.25 mm | 36 in. | 95 g | - Degrees | Medium | B-01 |
Login To Tourspecgolf
Create An Account