Graphite Design Tour AD Lia Shaft - Iron - Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Graphite Design Tour AD Lia Shaft - Iron
The Lia shaft was developed to address the common feedback that lightweight models can feel unstable or too soft. By incorporating the AD Shield technology—a feature also found in the Tour AD GC and FI models—across its full lineup of wood and iron shafts, the Lia delivers a firm and stable feel while maintaining its ultra-lightweight design. This full-lineup approach ensures a consistent feel throughout your entire bag, allowing you to swing with confidence on every shot.
This shaft is specifically recommended for golfers with slower swing speeds and those who find typical women's shafts to be lacking in performance.
Key Technology
AD Shield: This technology utilizes a hoop layer of carbon fibers arranged in a circumferential direction to suppress shaft deformation during the swing. By increasing the tip's rigidity, it reduces the stiffness difference between the tip and butt sections, creating a more integrated feel and improving overall balance.
RELEASE DATE: SEPT 5, 2025
SPECIFICATION
Flex | Club | Wt. (g) | Torque (deg) | Tip OD (mm) | Shaft Length (mm) | Butt OD (mm) | Taper Length (mm) | Kick Point |
Light R | #5 | 44 | 5.8 | 9.1 | 965 | 15.05 | 35 | MID |
#6 | 44 | 5.8 | 9.1 | 955 | 15.05 | 35 | MID | |
#7 | 44 | 5.7 | 9.1 | 940 | 15.1 | 35 | MID | |
#8 | 44 | 5.7 | 9.1 | 930 | 15.1 | 35 | MID | |
#9 | 44 | 5.6 | 9.1 | 915 | 15.2 | 35 | MID | |
#10 | 44 | 5.6 | 9.1 | 905 | 15.2 | 35 | MID | |
Light S | #5 | 45 | 5.3 | 9.1 | 965 | 15.1 | 35 | MID |
#6 | 45 | 5.3 | 9.1 | 955 | 15.1 | 35 | MID | |
#7 | 45 | 5.3 | 9.1 | 940 | 15.15 | 35 | MID | |
#8 | 45 | 5.3 | 9.1 | 930 | 15.15 | 35 | MID | |
#9 | 45 | 5.3 | 9.1 | 915 | 15.2 | 35 | MID | |
#10 | 45 | 5.3 | 9.1 | 905 | 15.2 | 35 | MID |
Login To Tourspecgolf
Create An Account