Bridgestone BX2HT Irons 6-PW ( 5pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Bridgestone BX2HT Irons
The Bridgestone BX2HT irons are designed to provide a combination of high ball speed, a high launch, and a soft feel. These irons are built for forgiveness, making them easier to hit for a wide range of golfers.
Key Technologies
NEW SP-COR (Suspension Core):Â The new SP-COR technology is a key feature in these irons. It's specifically tuned for an iron's characteristics, providing controlled rebound while delivering a soft, satisfying feel at impact.
High-Strength L-Face:Â The irons use a thin, high-strength L-shaped face combined with a "Power Slit" to increase face flex in the impact zone. This design, along with a low center of gravity, helps get the ball airborne easily and with more velocity.
3-Sided Sole + Dual Cut Sole:Â The sole is designed to provide excellent turf interaction. It features a three-sided shape with cuts on the leading and trailing edges. Additional cuts on the toe and heel create a wide sole that still moves smoothly through the turf, resisting digging and promoting clean strikes.
Dedicated Wedge Design:Â The set includes specially designed approach (AW) and sand (SW) wedges. These semi-large, confidence-inspiring wedges feature a high-precision milled face, which helps to generate consistent spin for better control on and around the greens.
Technical Specifications
Head Materials:
Body:Â #5-PW: 17-4PLUS Stainless Steel; AW & SW: SUS304 Stainless Steel
Face:Â #5-PW: HT1770M Maraging Steel
Head Manufacturing:
Body:Â Lost wax precision casting
Face: #5-PW: Press forging
SPECIFICATION
count | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
---|---|---|---|---|---|---|---|---|
Loft angle (degrees) | 22 | 25 | 28 | 33 | 38 | 44 | 50 | 56 |
Lie angle (degrees) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 63.5 |
Face progression (mm) | 1.25 | 1.45 | 1.70 | 1.95 | 2.15 | 2.35 | 3.15 | 3.25 |
Diamana BS50hâ…¡ shaft (carbon)
count | 5 | 6 | 7 | 8 | 9 | P.W. | AW | SW | |
---|---|---|---|---|---|---|---|---|---|
Length (inches) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 | |
S | Weight (g) | 365 (#5) / 375 (#7) | |||||||
balance | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D1 | |
R | Weight (g) | 363 (#5) / 373 (#7) | |||||||
balance | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D1 |
SPEEDER NX BS50i shaft (carbon)
count | 5 | 6 | 7 | 8 | 9 | P.W. | AW | SW | |
---|---|---|---|---|---|---|---|---|---|
Length (inches) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 | |
S | Weight (g) | 363 (#5) / 373 (#7) | |||||||
balance | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D1 |
NSPRO 850GH neo shaft (steel)
count | 5 | 6 | 7 | 8 | 9 | P.W. | AW | SW | |
---|---|---|---|---|---|---|---|---|---|
Length (inches) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.25 | |
S | Weight (g) | 388 (#5) / 400 (#7) | |||||||
balance | D1 | D1 | D1 | D1 | D1 | D1 | D2 | D2 |
Login To Tourspecgolf
Create An Account