Astro Tour F Fairway Wood
Earn points with our exclusive TSG Club
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Refunds up to 30 days
Secure Payments
Customer Service 24/7
Introducing Astro Tour F Fairway Wood, Fairway wood with twin weight structure at the front and rear of the sole and a shallow, low center of gravity design.
A fairway wood with a maraging face that achieves a shallow center of gravity and a low center of gravity with a twin weight structure that places a weight of 20 g on the front of the sole of the head and a weight of 10 g on the rear. It secures the ball and creates a strong trajectory with low spin.
ABOUT THIS PRODUCT LISTING
- Conforming
- Head Only
- Original IP Carbon Shaft available as an option
SPECIFICATION
| Head material | (Face) 455 Maraging (Body) 17-4 Stainless | ||
|---|---|---|---|
| Head manufacturing method | (Face) Forging (Body) Precision casting Black IP processing | ||
| Count | 3w | 5w | 7w |
| Loft angle | 15 ° | 18 ° | 21 ° |
| Lie angle | 58 ° | 58.5 ° | 59 ° |
| Head volume | 180cc | 165cc | 150cc |
| Head weight | 212g ± | 216g ± | 220g ± |
| Length | 43 inches | 42.5 inches | 42 inches |
| Shaft | Original IP carbon | ||
| Condition | Medium tone | ||
| Flex | LA | R | SR | S | ||
| Torque | 3.9 | ||
| Shaft weight | LA / 48g R / 54g SR / 55g S / 57g | ||
| Grip | Original rubber grip | ||

Login To Tourspecgolf
Create An Account