Graphite Design: Graphite Design Website
Tour AD PT Series
Tour AD PT Series
Shaft | Weight | Torque | Kick Point | Flex |
PT-5 | 54g | 5.8° | mid | R2 - R1 - S |
PT-6 | 63g | 3.6° | mid | SR - S - X |
PT-7 | 72g | 3.4° | mid | S - X |
PT-8 | 81g | 3.2° | mid | S - X |
Tour AD M Series
Shaft | Weight | Torque | Kick Point | Flex |
M-55 | 57g | 4.4° | mid | R2 - R1 - S |
M-65 | 67g | 3.4° | mid | SR - S - X |
M-75 | 75g | 3.0° | mid | S - X |
M-85 | 84g | 2.9° | mid | S - X |
Tour AD W Series
Shaft | Weight | Torque | Kick Point | Flex |
W-50 | 54g | 6.2° | low | R2 - R1 - S |
W-60 | 63g | 4.8° | low | R - S |
W-70 | 72g | 3.6° | low | S - X |
Tour AD I Series
Shaft | Weight | Torque | Kick Point | Flex |
I-65 | 70g | 2.2° | mid/high | SR - S - X |
I-65 Type 2 | 73g | 2.4° | low/mid | SR - S - X |
RED G J Series
Shaft | Weight | Torque | Kick Point | Flex |
J-09 | 97g | 2.4° | mid | S - X |
J-08 | 90g | 2.4° | mid | S - X |
J-07 | 77g | 2.7° | mid | S - X |
J-06 | 70g | 3.0° | mid | SR - SX - X |
J-05 | 57g | 3.8° | mid | R - S |
J-04 | 47g | 5.7° | mid | R - S |
BLACK G Series
Shaft | Weight | Torque | Kick Point | Flex |
G-005 | 54g | 4.3° | low | R - S - X |
G-006 | 69g | 3.9° | low | R - S - X |
G-007 | 78g | 3.6° | low | S - X |
G-008 | 88g | 3.0° | low | S - X |
G-009 | 98g | 2.9° | low | S - X |
BLUE G Series
Shaft | Weight | Torque | Kick Point | Flex |
JYS 4.5 | 47g | 5.5° | low/mid | R3 - R2 - R1 |
JYS 5.5 | 55g | 5.1° | low/mid | R - S |
JYS 6.5 | 68g | 2.8° | low/mid | R - S - X |
JYS 7.5 | 77g | 2.8° | low/mid | S - X |
Other:
Fujikura: Fujikura Web Site
Shaft | Weight | Torque | Kick Point | Flex |
CP-02 | 73g | 2.0° | mid/high | |
SUPER SYB | 94g | 1.9° | high | |
VJS 110 PLUS | 107g | 1.8° | high | |
DO3 | 105g | 1.5° | high | |
PM702J | 70g | 3.2° | high | S - X |
SYB-G | 78g | 2.2° | mid/high | |
SYB-V | 85g | 2.0° | high | |
SYB-J | 99g | 2.0° | high |
Fujikura: Fujikura Web Site
Rombax Series
Shaft | Weight | Torque | Kick Point | Flex |
6V05 | 60g | 3.8° | mid/high | R2 - R - S - X |
7V05 | 70g | 3.6° | mid/high | R - S - X |
ZCOM Series
Shaft | Weight | Torque | Kick Point | Flex |
TW34 | 39g | 6.5° | low | F3 - F2 - F1 |
BW34 | 38g | 6.5° | high | F2 - F1 |
TW44 | 48g | 5.7° | low | R3 - R2 - R - S |
MW44 | 49g | 5.5° | mid | R3 - R2 - R - S |
BW44 | 46g | 5.7° | high | R3 - R2 - R - S |
TW54 | 58g | 4.3° | low | R3 - R2 - R - S - X |
MW54 | 55g | 4.5° | mid | R3 - R2 - R - S - X |
BW55 | 56g | 4.6° | high | R3 - R2 - R - S - X |
SIX | 54g | 4.6° | high | R3 - R2 - R - S - X |
TW64 | 68g | 3.4° | low | R - S - X |
MW64 | 66g | 3.2° | mid | R - S - X |
BW65 | 67g | 3.3° | high | R - S - X |
TW74 | 75g | 2.9° | low | R - S - X |
MW74 | 76g | 2.6° | mid | R - S - X |
SKW | 77g | 3.5° | high | R - S - X - XX |
TW84 | 86g | 2.1° | low | S - X - XX |
HK-PRO | 85g | 3.5° | high | R - S - X |
HK-PRO 95 | 93g | 3.0° | high | S - X - XX |
SPEEDER Series
Shaft | Weight | Torque | Kick Point | Flex |
351 | 38g | 6.8° | low/mid | F3 - F2 - F1 |
468 | 48g | 4.0° | mid/high | F3 - F2 - F1 - F0 |
474 | 46g | 5.7° | low/mid | R2 - R - SR - S |
584 | 56g | 4.7° | high | R3 - R2 - R - S - X |
553 | 58g | 3.4° | low/mid | R2 - R - SR - S - X |
555 | 58g | 2.9° | low/mid | R3 - R2 - R - S2 - S - X - XX |
569 | 55g | 4.4° | low/mid | R2 - R - S - X - XX |
573 | 56g | 4.1° | low/mid | R2 - R - S - X |
652 | 65g | 3.8° | low | R - S - X |
661 | 68g | 3.4° | low/mid | R - S - X - XX |
693 | 69g | 3.8° | high | R - S - X - XX |
675 | 65g | 4.0° | mid | R - S - X |
660 | 72g | 3.4° | low/mid | R - S - X - XX |
693 | 73g | 3.8° | high | R - S - X - XX |
764 | 74g | 3.6° | low | R - S - X |
757 | 75g | 2.5° | mid | R - S - X - XX |
869 | 83g | 2.5° | low/mid | S - X |
952 | 95g | 2.5° | mid | S - X |
Diamana: Diamana Web Site
Diamana S Series (Blue)
Shaft | Weight | Torque | Kick Point | Flex |
S-83 | 80g | 3.2° | mid/high | S - X |
S-73 | 70g | 3.2° | mid/high | S - X |
S-63 | 63g | 3.8° | mid/high | R - S - X |
Diamana M Series (Red)
Mamiya Axiv: Axiv Web Site
Axiv Shafts
Shaft | Weight | Torque | Kick Point | Flex |
M-83 | 83g | 2.8° | mid | S - X |
M-73 | 73g | 2.9° | mid | S - X |
M-63 | 62g | 3.2° | mid | S - X |
Mamiya Axiv: Axiv Web Site
Axiv Shafts
Shaft | Weight | Torque | Kick Point | Flex |
4044 | 42g | 6.0° | low - mid - high | 4.4 |
4048 | 43g | 6.0° | low - mid - high | 4.8 |
4552 | 47g | 6.0° | low - mid - high | 5.2 |
4556 | 48g | 6.0° | low - mid - high | 5.6 |
5052 | 52g | 5.3° | low - mid - high | 5.2 |
5056 | 53g | 5.3° | low - mid - high | 5.6 |
5060 | 53g | 5.3° | low - mid - high | 6.0 |
5556 | 56g | 4.7° | low - mid - high | 5.6 |
5560 | 57g | 4.7° | low - mid - high | 6.0 |
5564 | 57g | 4.7° | low - mid - high | 6.4 |
5568 | 58g | 4.7° | low - mid - high | 6.8 |
6060 | 62g | 4.2° | low - mid - high | 6.0 |
6064 | 62g | 4.2° | low - mid - high | 6.4 |
6068 | 63g | 4.2° | low - mid - high | 6.8 |
6564 | 65g | 3.5° | low - mid - high | 6.4 |
6568 | 66g | 3.5° | low - mid - high | 6.8 |
6572 | 67g | 3.5° | low - mid - high | 7.2 |
6576 | 67g | 3.5° | low - mid - high | 7.6 |
7568 | 76g | 2.9° | low - mid - high | 6.8 |
7572 | 77g | 2.9° | low - mid - high | 7.2 |
7576 | 77g | 2.9° | low - mid - high | 7.6 |
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.
CommunitySEO 1.1.4 © 2008 IPB SEO Module
CommunitySEO 1.1.4 © 2008 IPB SEO Module